Pròifil na Companaidh
Zhejiang Huacheng Hydraulic Mechinery Co., Ltd. a stèidheachadh ann an 2000 leis an fhactaraidh aige ann an Zhuji Zhejiang Sìona. Tha Huacheng Hydraulic air tòiseachadh a’ às-mhalairt bho 2008. Is e companaidh a th’ ann a tha a’ cumail air adhart a’ tabhann uidheamachadh uisgeachaidh agus innealan-atharrachaidh àrd-inbhe.
Tha na prìomh thoraidhean
PÀIRT NO. | TRÀTH | TUBE OD | LAOIDHEAN | MPa | |||||||||||||
E | F | G | D1 | D2 | D3 | I1 | I2 | I3 | L1 | L2 | L3 | S1 | S2 | S3 | S4 | ||
AC-12-14-12 | M12 × 1.5 | M14 × 1.5 | M12 × 1.5 | 6 | 8 | 6 | 14 | 14 | 14 | 29 | 29 | 29 | 14 | 14 | 17 | 14 | 25
|
AC-12-16-12 | M12 × 1.5 | M16 × 1.5 | M12 × 1.5 | 6 | 10 | 6 | 15 | 15 | 15 | 30 | 30 | 30 | 14 | 14 | 19 | 14 | |
AC-12-16-16 | M12 × 1.5 | M16 × 1.5 | M16 × 1.5 | 6 | 10 | 10 | 15 | 15 | 15 | 30 | 30 | 30 | 14 | 14 | 19 | 19 | |
AC-14-12-14 | M14 × 1.5 | M12 × 1.5 | M14 × 1.5 | 8 | 6 | 8 | 14 | 14 | 14 | 29 | 29 | 29 | 14 | 17 | 14 | 17 | |
AC-14-14-18 | M14 × 1.5 | M14 × 1.5 | M18 × 1.5 | 8 | 8 | 12 | 17 | 17 | 17 | 32 | 32 | 32 | 17 | 17 | 17 | 22 | |
AC-14-16-14 | M14 × 1.5 | M16 × 1.5 | M14 × 1.5 | 8 | 10 | 8 | 15 | 15 | 15 | 30 | 30 | 30 | 14 | 17 | 19 | 17 | |
AC-14-18-14 | M14 × 1.5 | M18 × 1.5 | M14 × 1.5 | 8 | 12 | 8 | 17 | 17 | 17 | 32 | 32 | 32 | 17 | 17 | 22 | 17 | |
AC-16-12-16 | M16 × 1.5 | M12 × 1.5 | M16 × 1.5 | 10 | 6 | 10 | 15 | 15 | 15 | 30 | 30 | 30 | 14 | 19 | 14 | 19 | |
AC-16-14-16 | M16 × 1.5 | M14 × 1.5 | M16 × 1.5 | 10 | 8 | 10 | 15 | 15 | 15 | 30 | 30 | 30 | 14 | 19 | 17 | 19 | |
AC-16-16-18 | M16 × 1.5 | M16 × 1.5 | M18 × 1.5 | 10 | 10 | 12 | 17 | 17 | 17 | 32 | 32 | 32 | 17 | 19 | 19 | 22 | |
AC-16-16-26 | M16 × 1.5 | M16 × 1.5 | M26 × 1.5 | 10 | 10 | 18 | 24 | 24 | 24 | 39 | 39 | 40 | 24 | 19 | 19 | 32 | |
AC-16-18-16 | M16 × 1.5 | M18 × 1.5 | M16 × 1.5 | 10 | 12 | 10 | 17 | 17 | 17 | 32 | 32 | 32 | 17 | 19 | 22 | 19 | |
AC-16-18-18 | M16 × 1.5 | M18 × 1.5 | M18 × 1.5 | 10 | 12 | 12 | 17 | 17 | 17 | 32 | 32 | 32 | 17 | 19 | 22 | 22 | |
AC-16-22-16 | M16 × 1.5 | M22 × 1.5 | M16 × 1.5 | 10 | 15 | 10 | 21 | 21 | 21 | 36 | 36 | 36 | 19 | 19 | 27 | 19 | |
AC-16-26-26 | M16 × 1.5 | M26 × 1.5 | M26 × 1.5 | 10 | 18 | 18 | 24 | 24 | 24 | 39 | 40 | 40 | 24 | 19 | 32 | 32 | |
AC-18-12-18 | M18 × 1.5 | M12 × 1.5 | M18 × 1.5 | 12 | 6 | 12 | 17 | 17 | 17 | 32 | 32 | 32 | 17 | 22 | 14 | 22 | |
AC-18-14-18 | M18 × 1.5 | M14 × 1.5 | M18 × 1.5 | 12 | 8 | 12 | 17 | 17 | 17 | 32 | 32 | 32 | 17 | 22 | 17 | 22 | |
AC-18-16-18 | M18 × 1.5 | M16 × 1.5 | M18 × 1.5 | 12 | 10 | 12 | 17 | 17 | 17 | 32 | 32 | 32 | 17 | 22 | 19 | 22 | |
AC-18-18-22 | M18 × 1.5 | M18 × 1.5 | M22 × 1.5 | 12 | 12 | 15 | 21 | 21 | 21 | 36 | 36 | 36 | 19 | 22 | 22 | 27 | |
AC-18-22-18 | M18 × 1.5 | M22 × 1.5 | M18 × 1.5 | 12 | 15 | 12 | 21 | 21 | 21 | 36 | 36 | 36 | 19 | 22 | 27 | 22 | |
AC-18-22-22 | M18 × 1.5 | M22 × 1.5 | M22 × 1.5 | 12 | 15 | 15 | 21 | 21 | 21 | 36 | 36 | 36 | 19 | 22 | 27 | 27 | |
AC-18-22-30 | M18 × 1.5 | M22 × 1.5 | M30 × 2 | 12 | 15 | 22 | 28 | 28 | 28 | 43 | 43 | 44 | 27 | 22 | 27 | 36 | |
AC-18-26-18 | M18 × 1.5 | M26 × 1.5 | M18 × 1.5 | 12 | 18 | 12 | 24 | 24 | 24 | 39 | 40 | 39 | 24 | 22 | 32 | 22 | |
AC-22-12-22 | M22 × 1.5 | M12 × 1.5 | M22 × 1.5 | 15 | 6 | 15 | 21 | 21 | 21 | 36 | 36 | 36 | 19 | 27 | 14 | 27 | |
AC-22-16-22 | M22 × 1.5 | M16 × 1.5 | M22 × 1.5 | 15 | 10 | 15 | 21 | 21 | 21 | 36 | 36 | 36 | 19 | 27 | 19 | 27 | |
AC-22-18-22 | M22 × 1.5 | M18 × 1.5 | M22 × 1.5 | 15 | 12 | 15 | 21 | 21 | 21 | 36 | 36 | 36 | 19 | 27 | 22 | 27 | |
AC-22-22-30 | M22 × 1.5 | M22 × 1.5 | M30 × 2 | 15 | 15 | 22 | 28 | 28 | 28 | 43 | 43 | 44 | 27 | 27 | 27 | 36 | |
AC-22-26-22 | M22 × 1.5 | M26 × 1.5 | M22 × 1.5 | 15 | 18 | 15 | 24 | 24 | 24 | 39 | 40 | 39 | 24 | 27 | 32 | 27 | |
AC-26-16-26 | M26 × 1.5 | M16 × 1.5 | M26 × 1.5 | 18 | 10 | 18 | 23.5 | 24 | 23.5 | 40 | 39 | 40 | 24 | 32 | 19 | 32 | |
AC-26-18-26 | M26 × 1.5 | M18 × 1.5 | M26 × 1.5 | 18 | 12 | 18 | 23.5 | 24 | 23.5 | 40 | 39 | 40 | 24 | 32 | 22 | 32 | |
AC-26-22-26 | M26 × 1.5 | M22 × 1.5 | M26 × 1.5 | 18 | 15 | 18 | 24 | 24 | 24 | 40 | 39 | 40 | 24 | 32 | 27 | 32 | |
AC-26-26-30 | M26 × 1.5 | M26 × 1.5 | M30 × 2 | 18 | 18 | 22 | 27.5 | 27.5 | 27.5 | 44 | 44 | 44 | 27 | 32 | 32 | 36 | 16
|
AC-26-30-30 | M26 × 1.5 | M30 × 2 | M30 × 2 | 18 | 22 | 22 | 27.5 | 27.5 | 27.5 | 44 | 44 | 44 | 27 | 32 | 36 | 36 | |
AC-30-16-30 | M30 × 2 | M16 × 1.5 | M30 × 2 | 22 | 10 | 22 | 27.5 | 28 | 27.5 | 44 | 43 | 44 | 27 | 36 | 19 | 36 | |
AC-30-18-30 | M30 × 2 | M18 × 1.5 | M30 × 2 | 22 | 12 | 22 | 27.5 | 28 | 27.5 | 44 | 43 | 44 | 27 | 36 | 22 | 36 |
PÀIRT NO. | TRÀTH | TUBE OD | LAOIDHEAN | MPa | |||||||||||||
E | F | G | D1 | D2 | D3 | I1 | I2 | I3 | L1 | L2 | L3 | S1 | S2 | S3 | S4 | ||
AC-30-22-30 | M30 × 2 | M22 × 1.5 | M30 × 2 | 22 | 15 | 22 | 27.5 | 28 | 27.5 | 44 | 43 | 44 | 27 | 36 | 27 | 36 | 16
|
AC-30-26-30 | M30 × 2 | M26 × 1.5 | M30 × 2 | 22 | 18 | 22 | 27.5 | 27.5 | 27.5 | 44 | 44 | 44 | 27 | 36 | 32 | 36 | |
AC-30-30-36 | M30 × 2 | M30 × 2 | M36 × 2 | 22 | 22 | 28 | 30.5 | 30.5 | 30.5 | 47 | 47 | 47 | 36 | 36 | 36 | 41 | |
AC-36-16-36 | M36 × 2 | M16 × 1.5 | M36 × 2 | 28 | 10 | 28 | 30.5 | 31 | 30.5 | 47 | 46 | 47 | 36 | 41 | 19 | 41 | |
AC-36-18-36 | M36 × 2 | M18 × 1.5 | M36 × 2 | 28 | 12 | 28 | 30.5 | 31 | 30.5 | 47 | 46 | 47 | 36 | 41 | 22 | 41 | |
AC-36-22-36 | M36 × 2 | M22 × 1.5 | M36 × 2 | 28 | 15 | 28 | 30.5 | 31 | 30.5 | 47 | 46 | 47 | 36 | 41 | 27 | 41 | |
AC-36-26-36 | M36 × 2 | M26 × 1.5 | M36 × 2 | 28 | 18 | 28 | 30.5 | 30.5 | 30.5 | 47 | 47 | 47 | 36 | 41 | 32 | 41 | |
AC-36-30-36 | M36 × 2 | M30 × 2 | M36 × 2 | 28 | 22 | 28 | 30.5 | 30.5 | 30.5 | 47 | 47 | 47 | 36 | 41 | 36 | 41 | |
AD-16-16-20 | M16 × 1.5 | M16 × 1.5 | M20 × 1.5 | 8 | 8 | 12 | 22 | 22 | 22 | 37 | 37 | 38 | 17 | 19 | 19 | 24 | 63
|
AD-18-14-18 | M18 × 1.5 | M14 × 1.5 | M18 × 1.5 | 10 | 6 | 10 | 17.5 | 18 | 17.5 | 34 | 33 | 34 | 17 | 22 | 17 | 22 | |
AD-20-16-20 | M20 × 1.5 | M16 × 1.5 | M20 × 1.5 | 12 | 8 | 12 | 21.5 | 22 | 21.5 | 38 | 37 | 38 | 17 | 24 | 19 | 24 | |
AD-20-18-20 | M20 × 1.5 | M18 × 1.5 | M20 × 1.5 | 12 | 10 | 12 | 21.5 | 21.5 | 21.5 | 38 | 38 | 38 | 17 | 24 | 22 | 24 | |
AD-20-20-30 | M20 × 1.5 | M20 × 1.5 | M30 × 2 | 12 | 12 | 20 | 26.5 | 26.5 | 29.5 | 46 | 46 | 48 | 27 | 24 | 24 | 36 | |
AD-20-24-20 | M20 × 1.5 | M24 × 1.5 | M20 × 1.5 | 12 | 16 | 12 | 25.5 | 24.5 | 25.5 | 42 | 43 | 42 | 24 | 24 | 30 | 24 | 40
|
AD-20-30-20 | M20 × 1.5 | M30 × 2 | M20 × 1.5 | 12 | 20 | 12 | 26.5 | 29.5 | 26.5 | 46 | 48 | 46 | 27 | 24 | 36 | 24 | |
AD-20-30-30 | M20 × 1.5 | M30 × 2 | M30 × 2 | 12 | 20 | 20 | 26.5 | 29.5 | 26.5 | 46 | 48 | 48 | 27 | 24 | 36 | 36 | |
AD-24-14-24 | M24 × 1.5 | M14 × 1.5 | M24 × 1.5 | 16 | 6 | 16 | 24.5 | 26 | 24.5 | 43 | 41 | 43 | 24 | 30 | 17 | 30 | |
AD-24-16-24 | M24 × 1.5 | M16 × 1.5 | M24 × 1.5 | 16 | 8 | 16 | 24.5 | 26 | 24.5 | 43 | 41 | 43 | 24 | 30 | 19 | 30 | |
AD-24-18-24 | M24 × 1.5 | M18 × 1.5 | M24 × 1.5 | 16 | 10 | 16 | 24.5 | 25.5 | 24.5 | 43 | 42 | 43 | 24 | 30 | 22 | 30 | |
AD-24-20-24 | M24 × 1.5 | M20 × 1.5 | M24 × 1.5 | 16 | 12 | 16 | 24.5 | 25.5 | 24.5 | 43 | 42 | 43 | 24 | 30 | 24 | 30 | |
AD-24-30-24 | M24 × 1.5 | M30 × 2 | M24 × 1.5 | 16 | 20 | 16 | 28.5 | 26.5 | 28.5 | 47 | 48 | 47 | 27 | 30 | 36 | 30 | |
AD-30-18-30 | M30 × 2 | M18 × 1.5 | M30 × 2 | 20 | 10 | 20 | 26.5 | 29.5 | 26.5 | 48 | 46 | 48 | 27 | 36 | 22 | 36 | |
AD-30-20-30 | M30 × 2 | M20 × 1.5 | M30 × 2 | 20 | 12 | 20 | 26.5 | 29.5 | 26.5 | 48 | 46 | 48 | 27 | 36 | 24 | 36 | |
AD-30-24-30 | M30 × 2 | M24 × 1.5 | M30 × 2 | 20 | 16 | 20 | 26.5 | 28.5 | 26.5 | 48 | 47 | 48 | 27 | 36 | 30 | 36 | |
AD-30-36-30 | M30 × 2 | M36 × 2 | M30 × 2 | 20 | 25 | 20 | 31.5 | 30 | 31.5 | 53 | 54 | 53 | 36 | 36 | 46 | 36 | |
AD-36-24-36 | M36 × 2 | M24 × 1.5 | M36 × 2 | 25 | 16 | 25 | 30 | 33.5 | 30 | 54 | 52 | 54 | 36 | 46 | 30 | 46 | |
AD-36-30-36 | M36 × 2 | M30 × 2 | M36 × 2 | 25 | 20 | 25 | 30 | 31.5 | 30 | 54 | 53 | 54 | 36 | 46 | 36 | 46 | |
AD-36-42-36 | M36 × 2 | M42 × 2 | M36 × 2 | 25 | 30 | 25 | 37 | 35.5 | 37 | 61 | 62 | 61 | 41 | 46 | 50 | 46 | |
Nota: Ma tha ùidh agad an inneal-atharrachaidh òrdachadh ann an seata iomlan le fàinne gearraidh agus cnò, feumar iar-leasachan “RN” a chuir a-steach às deidh ar pàirt NO., mar eisimpleir AC-26-26-30RN. |
Taisbeanadh
Pacadh
Teisteanas
Ceistean Cumanta
C: An e companaidh malairt no neach-dèanamh a th’ annad?
A: Tha sinn nar saothraiche thairis air 20 bliadhna agus gu sònraichte ann a bhith a’ dèanamh uidheamachadh uisgeachaidh & innealan-atharrachaidh
C: Dè cho fada 'sa tha an ùine lìbhrigidh agad?
A: Mar as trice taobh a-staigh 25-30 Làithean, gu dearbh a rèir do mionaideach òrdugh nithean agus meud
C: An toir thu seachad samples? A bheil e an-asgaidh no a bharrachd?
A: Tha, tha sinn a’ tabhann sampall an-asgaidh
C: An urrainn dhut toradh mar ar dealbhan?
A: tha, tha an innleadair proifeasanta againn fhèin agus bidh sinn a’ tabhann innealan gnàthaichte & Adapters
C: Dè a th 'ann an MOQ?
A: San fharsaingeachd 100pcs
C: Ciamar as urrainn dhut càileachd a ghealltainn
A: 1,100% le CNC Machine
Rinn 2,100% dealbhan toraidh
3,100% air a sgrùdadh mus pacadh
4, Thoir seachad taic theicnigeach air-loidhne
5, a’ tabhann barantas 6 mìosan
C: Dè cho fada 'sa tha thu a' gealltainn càileachd do thoraidhean?
A: San fharsaingeachd, bidh sinn a 'toirt seachad barantas 6 mìosan, bhon cheann-latha a fhuair thu am bathar taobh a-staigh sia mìosan bho na duilgheadasan càileachd toraidh a bhios sinn a' leantainn gu sgiobalta agus a 'fuasgladh
C: Ciamar a dh'fhuasglar duilgheadasan càileachd aon uair 's gun do thachair e?
A: Mar as trice thèid sgrùdadh a dhèanamh air a h-uile cargu 100% mus tèid a phacaigeadh
Nuair a fhuair thu an cargu, Cho luath ‘s a lorgar cargu easbhaidheach, bidh Pls a’ togail dhealbhan (dealbh le pacadh carton agus dealbhan mionaideach den chargu easbhaidheach) aig an aon àm, bheir sinn seachad dealbhan toraidh làn mion-fhiosrachaidh gus do chuideachadh le bhith a’ dèanamh sgrùdadh faiceallach air na meud agus gabh photos.then nì an innleadair againn sgrùdadh dùbailte a rèir do dhealbhan. Cargo easbhaidheach aon uair air a dhearbhadh leis an innleadair againn Molaidh sinn fuasgladh reusanta agus fuasglaidh sinn an duilgheadas