Pròifil na Companaidh
Zhejiang Huacheng Hydraulic Mechinery Co., Ltd. a stèidheachadh ann an 2000 leis an fhactaraidh aige ann an Zhuji Zhejiang Sìona. Tha Huacheng Hydraulic air tòiseachadh a’ às-mhalairt bho 2008. Is e companaidh a th’ ann a tha a’ cumail air adhart a’ tabhann uidheamachadh uisgeachaidh agus innealan-atharrachaidh àrd-inbhe.
Tha na prìomh thoraidhean
PÀIRT NO. | TRÀTH | D1 |
O RANNACH | LAOIDHEAN | MPa | |||||
E | F | TUBE OD | B | I1 | L1 | S1 | S2 | |||
1CH-12-10 | M12 × 1.5 | M10 × 1 | 6 | O08.1 × 1.6 | 8.5 | 9.5 | 23 | 14 | 14 | 31.5
|
1CH-14 | M14 × 1.5 | M14 × 1.5 | 8 | O11.3 × 2.4 | 11 | 10 | 25 | 19 | 17 | |
1CH-14-12 | M14 × 1.5 | M12 × 1.5 | 8 | O09.3 × 2.4 | 11 | 10 | 25 | 17 | 17 | |
1CH-16-14 | M16 × 1.5 | M14 × 1.5 | 10 | O11.3 × 2.4 | 11 | 13 | 26 | 19 | 19 | |
1CH-18-14 | M18 × 1.5 | M14 × 1.5 | 12 | O11.3 × 2.4 | 11 | 11 | 25.5 | 19 | 22 | |
1CH-14-18 | M14 × 1.5 | M18 × 1.5 | 8 | O15.3 × 2.4 | 12.5 | 11.5 | 26.5 | 24 | 17 | |
1CH-16 | M16 × 1.5 | M16 × 1.5 | 10 | O13.3 × 2.4 | 11.5 | 13 | 28 | 22 | 19 | |
1CH-16-18 | M16 × 1.5 | M18 × 1.5 | 10 | O15.3 × 2.4 | 12.5 | 12.5 | 28 | 24 | 19 | |
1CH-18-16 | M18 × 1.5 | M16 × 1.5 | 12 | O13.3 × 2.4 | 11.5 | 12 | 27 | 22 | 22 | |
1CH-22-16 | M22 × 1.5 | M16 × 1.5 | 12 | O13.3 × 2.4 | 11.5 | 13.5 | 29.5 | 24 | 27 | |
1CH-22-18 | M22 × 1.5 | M18 × 1.5 | 15 | O15.3 × 2.4 | 12.5 | 13.5 | 29 | 24 | 27 | |
1CH-16-22 | M16 × 1.5 | M22 × 1.5 | 10 | O 19.3 × 2.4 | 13 | 14 | 29.5 | 27 | 19 | |
1CH-22-20 | M22 × 1.5 | M20 × 1.5 | 15 | O 17.3 × 2.4 | 12 | 15 | 30.5 | 27 | 27 | |
1CH-22 | M22 × 1.5 | M22 × 1.5 | 12 | O 19.3 × 2.4 | 13 | 15 | 31 | 27 | 27 | |
1CH-26-22 | M26 × 1.5 | M22 × 1.5 | 18 | O 19.3 × 2.4 | 13 | 14.5 | 31 | 27 | 32 | |
1CH-26 | M26 × 1.5 | M26 × 1.5 | 18 | O 23.5 × 3.0 | 13.5 | 13.5 | 31 | 32 | 32 | |
1CH-26-27 | M26 × 1.5 | M27 × 2 | 18 | O 23.5 × 3.0 | 16 | 14.5 | 32 | 32 | 32 | |
1CH-26-33 | M26 × 1.5 | M33 × 2 | 18 | O29.5 × 3.0 | 16 | 15.5 | 33 | 41 | 32 | |
1CH-30-22 | M30 × 2 | M22 × 1.5 | 22 | O 19.3 × 2.4 | 13 | 17.5 | 33 | 32 | 41 | 16 ugh L |
1CH-30-27 | M30 × 2 | M27 × 2 | 22 | O 23.5 × 3.0 | 16 | 16.5 | 33 | 32 | 36 | |
1CH-30 | M30 × 2 | M30 × 2 | 22 | O 26.5 × 3.0 | 16 | 17.5 | 33 | 36 | 36 | |
1CH-36-27 | M36 × 2 | M27 × 2 | 28 | O 23.5 × 3.0 | 16 | 17.5 | 34 | 41 | 41 | |
1CH-36-33 | M36 × 2 | M33 × 2 | 28 | O29.5 × 3.0 | 16 | 17.5 | 34 | 41 | 41 | |
1CH-36-42 | M36 × 2 | M42 × 2 | 28 | O38.5 × 3.0 | 16 | 18.5 | 35 | 50 | 41 | |
1CH-45-33 | M45 × 2 | M33 × 2 | 35 | O29.5 × 3.0 | 16 | 17.5 | 37 | 46 | 50 | |
1CH-45-42 | M45 × 2 | M42 × 2 | 35 | O38.5 × 3.0 | 16 | 17.5 | 37 | 50 | 50 | |
1CH-52-48 | M52 × 2 | M48 × 2 | 42 | O44.5 × 3.0 | 17.5 | 19 |
| 55 | 60 | |
1DH-14 | M14 × 1.5 | M14 × 1.5 | 6 | O11.3 × 2.4 | 11 | 15 | 28 | 19 | 17 | 63
|
1DH-14-12 | M14 × 1.5 | M12 × 1.5 | 6 | O09.3 × 2.4 | 11 | 13 | 28 | 17 | 17 | |
1DH-16-14 | M16 × 1.5 | M14 × 1.5 | 8 | O11.3 × 2.4 | 11 | 15 | 30 | 19 | 19 | |
1DH-18-16 | M18 × 1.5 | M16 × 1.5 | 10 | O13.3 × 2.4 | 11.5 | 15 | 31 | 22 | 22 | |
1DH-20-14 | M20 × 1.5 | M14 × 1.5 | 12 | O11.3 × 2.4 | 11 | 15 | 31 | 22 | 24 |
PÀIRT NO | TRÀTH | D1 |
O RANNACH | LAOIDHEAN | MPa | ||||||
E | F | TUBE OD | B | I1 | L1 | S1 | S2 |
| |||
1DH-20-16 | M20 × 1.5 | M16 × 1.5 | 12 | O13.3 × 2.4 | 11.5 | 15 | 31 | 22 | 24 |
| 63
|
1DH-20-18 | M20 × 1.5 | M18 × 1.5 | 12 | O15.3 × 2.4 | 12.5 | 17 | 33 | 24 | 24 |
| |
1DH-20-22 | M20 × 1.5 | M22 × 1.5 | 12 | O 19.3 × 2.4 | 13 | 17.5 | 35 | 27 | 30 |
| |
1DH-24-22 | M24 × 1.5 | M22 × 1.5 | 16 | O 19.3 × 2.4 | 13 | 18.5 | 37 | 27 | 30 |
| 40
|
1DH-30 | M30 × 2 | M30 × 2 | 20 | O 26.5 × 3.0 | 16 | 20.5 | 42 | 36 | 36 |
| |
1DH-30-27 | M30 × 2 | M27 × 2 | 20 | O 23.5 × 3.0 | 16 | 20.5 | 42 | 32 | 36 |
| |
1DH-30-33 | M30 × 2 | M33 × 2 | 20 | O29.5 × 3.0 | 16 | 22.5 | 42 | 41 | 36 |
| |
1DH-36-27 | M36 × 2 | M27 × 2 | 25 | O 23.5 × 3.0 | 16 | 23 | 47 | 41 | 46 |
| |
1DH-36-33 | M36 × 2 | M33 × 2 | 25 | O29.5 × 3.0 | 16 | 23 | 47 | 41 | 46 |
| |
1DH-42 | M42 × 2 | M42 × 2 | 30 | O38.5 × 3.0 | 16 | 23.5 | 50 | 50 | 50 |
| |
1DH-42-48 | M42 × 2 | M48 × 2 | 30 | O44.5 × 3.0 | 17.5 | 26.5 | 52 | 55 | 50 |
| |
Nota: Ma tha ùidh agad an inneal-atharrachaidh òrdachadh ann an seata iomlan le fàinne gearraidh agus cnò, feumar iar-leasachan “RN” a chuir a-steach às deidh ar pàirt NO., mar eisimpleir 1DH-20-18RN. |
Taisbeanadh
Pacadh
Teisteanas
Ceistean Cumanta
C: An e companaidh malairt no neach-dèanamh a th’ annad?
A: Tha sinn nar saothraiche thairis air 20 bliadhna agus gu sònraichte ann a bhith a’ dèanamh uidheamachadh uisgeachaidh & innealan-atharrachaidh
C: Dè cho fada 'sa tha an ùine lìbhrigidh agad?
A: Mar as trice taobh a-staigh 25-30 Làithean, gu dearbh a rèir do mionaideach òrdugh nithean agus meud
C: An toir thu seachad samples? A bheil e an-asgaidh no a bharrachd?
A: Tha, tha sinn a’ tabhann sampall an-asgaidh
C: An urrainn dhut toradh mar ar dealbhan?
A: tha, tha an innleadair proifeasanta againn fhèin agus bidh sinn a’ tabhann innealan gnàthaichte & Adapters
C: Dè a th 'ann an MOQ?
A: San fharsaingeachd 100pcs
C: Ciamar as urrainn dhut càileachd a ghealltainn
A: 1,100% le CNC Machine
Rinn 2,100% dealbhan toraidh
3,100% air a sgrùdadh mus pacadh
4, Thoir seachad taic theicnigeach air-loidhne
5, a’ tabhann barantas 6 mìosan
C: Dè cho fada 'sa tha thu a' gealltainn càileachd do thoraidhean?
A: San fharsaingeachd, bidh sinn a 'toirt seachad barantas 6 mìosan, bhon cheann-latha a fhuair thu am bathar taobh a-staigh sia mìosan bho na duilgheadasan càileachd toraidh a bhios sinn a' leantainn gu sgiobalta agus a 'fuasgladh
C: Ciamar a dh'fhuasglar duilgheadasan càileachd aon uair 's gun do thachair e?
A: Mar as trice thèid sgrùdadh a dhèanamh air a h-uile cargu 100% mus tèid a phacaigeadh
Nuair a fhuair thu an cargu, Cho luath ‘s a lorgar cargu easbhaidheach, bidh Pls a’ togail dhealbhan (dealbh le pacadh carton agus dealbhan mionaideach den chargu easbhaidheach) aig an aon àm, bheir sinn seachad dealbhan toraidh làn mion-fhiosrachaidh gus do chuideachadh le bhith a’ dèanamh sgrùdadh faiceallach air na meud agus gabh photos.then nì an innleadair againn sgrùdadh dùbailte a rèir do dhealbhan. Cargo easbhaidheach aon uair air a dhearbhadh leis an innleadair againn Molaidh sinn fuasgladh reusanta agus fuasglaidh sinn an duilgheadas