Pròifil na Companaidh
Zhejiang Huacheng Hydraulic Mechinery Co., Ltd. a stèidheachadh ann an 2000 leis an fhactaraidh aige ann an Zhuji Zhejiang Sìona. Tha Huacheng Hydraulic air tòiseachadh a’ às-mhalairt bho 2008. Is e companaidh a th’ ann a tha a’ cumail air adhart a’ tabhann uidheamachadh uisgeachaidh agus innealan-atharrachaidh àrd-inbhe.
Tha na prìomh thoraidhean
PÀIRT NO. | TRÀTH | TUBE OD | LAOIDHEAN | MPa | ||||||
E | F | D1 | B | I1 | L1 | S1 | S2 |
| ||
1CJ-12-04 | M12 × 1.5 | 7/16" × 20 | 6 | 14 | 9 | 24 | 14 | 14 |
| 31.5L |
1CJ-14-04 | M14 × 1.5 | 7/16" × 20 | 8 | 14 | 8 | 23 | 15 | 17 |
| |
1CJ-14-06 | M14 × 1.5 | 9/16" × 18 | 8 | 14.1 | 8 | 23 | 15 | 17 |
| |
1CJ-16-06 | M16 × 1.5 | 9/16" × 18 | 10 | 14.1 | 9 | 24 | 17 | 19 |
| |
1CJ-18-06 | M18 × 1.5 | 9/16" × 18 | 12 | 14.1 | 10 | 25 | 19 | 22 |
| |
1CJ-18-08 | M18 × 1.5 | 3/4" × 16 | 12 | 16.7 | 10 | 25 | 22 | 22 |
| |
1CJ-22-08 | M22 × 1.5 | 3/4" × 16 | 15 | 1.7 | 10.8 | 26 | 24 | 27 |
| |
1CJ-22-10 | M22 × 1.5 | 7/8" × 14 | 15 | 19.3 | 11 | 26 | 24 | 27 |
| |
1CJ-26-10 | M26 × 1.5 | 7/8" × 14 | 18 | 19.3 | 11.5 | 28 | 27 | 32 |
| |
1CJ-26-12 | M26 × 1.5 | 1.1/16" × 12 | 18 | 21.9 | 11.6 | 28 | 30 | 32 |
| |
1CJ-30-12 | M30 × 2 | 1.1/16" × 12 | 22 | 21.9 | 13.5 | 30 | 32 | 36 |
| 16L |
1CJ-36-16 | M36 × 2 | 1.5/16" × 12 | 28 | 23.1 | 14.5 | 31 | 41 | 41 |
| |
1CJ-45-20 | M45 × 2 | 1.5/8" × 12 | 35 | 24.3 | 14.5 | 36 | 46 | 50 |
| |
1CJ-52-20 | M52 × 2 | 1.5/8" × 12 | 42 | 24.3 | 16 | 39 | 55 | 60 |
| |
1CJ-52-24 | M52 × 2 | 1.7/8" × 12 | 42 | 27.5 | 16 | 39 | 55 | 60 |
| |
1DJ-14-04 | M14 × 1.5 | 7/16" × 20 | 6 | 14 | 11 | 26 | 14 | 14 |
| 63S |
1DJ-16-04 | M16 × 1.5 | 7/16" × 20 | 8 | 14 | 13 | 28 | 17 | 19 |
| |
1DJ-16-06 | M16 × 1.5 | 9/16" × 18 | 8 | 14.1 | 12.9 | 28 | 17 | 34 |
| |
1DJ-18-04 | M18 × 1.5 | 7/16" × 20 | 10 | 14 | 12.5 | 29 | 19 | 22 |
| |
1DJ-18-06 | M18 × 1.5 | 9/16" × 18 | 10 | 14.1 | 12.5 | 29 | 19 | 22 |
| |
1DJ-20-06 | M20 × 1.5 | 9/16" × 18 | 12 | 14.1 | 14.5 | 31 | 22 | 24 |
| |
1DJ-20-08 | M20 × 1.5 | 3/4" × 16 | 12 | 16.7 | 14.3 | 31 | 22 | 24 |
| |
1DJ-22-08 | M22 × 1.5 | 3/4" × 16 | 14 | 16.7 | 16 | 34 | 24 | 27 |
| |
1DJ-24-08 | M24 × 1.5 | 3/4" × 16 | 16 | 16.7 | 15.5 | 34 | 27 | 30 |
| 40S |
1dJ-24-10 | M24 × 1.5 | 7/8" × 14 | 16 | 19.3 | 15.5 | 34 | 27 | 30 |
| |
1dJ-30-12 | M30 × 2 | 1.1/16" × 12 | 20 | 21.9 | 17.5 | 39 | 32 | 36 |
| |
1dJ-36-12 | M36 × 2 | 1.1/16" × 12 | 25 | 21.9 | 19 | 43 | 38 | 46 |
| |
1DJ-36-16 | M36 × 2 | 1.5/16" × 12 | 25 | 23.1 | 19 | 43 | 38 | 46 |
| |
1D-42-20 | M42 × 2 | 1.5/8" × 12 | 30 | 24.3 | 20.5 | 47 | 46 | 50 |
| |
1D-52-24 | M52 × 2 | 1.7/8" × 12 | 38 | 27.5 | 23 | 54 | 55 | 60 |
| 31.5S |
Thoir an aire:Ma tha ùidh agad an inneal-atharrachaidh òrdachadh ann an seata iomlan le fàinne gearraidh agus cnò, feumar iar-leasachan a chuir a-steach”RN”às deidh ar pàirt NO., mar eisimpleir 1DJ-20-08RN. |
Taisbeanadh
Pacadh
Teisteanas
Ceistean Cumanta
C: An e companaidh malairt no neach-dèanamh a th’ annad?
A: Tha sinn nar saothraiche thairis air 20 bliadhna agus gu sònraichte ann a bhith a’ dèanamh uidheamachadh uisgeachaidh & innealan-atharrachaidh
C: Dè cho fada 'sa tha an ùine lìbhrigidh agad?
A: Mar as trice taobh a-staigh 25-30 Làithean, gu dearbh a rèir do mionaideach òrdugh nithean agus meud
C: An toir thu seachad samples? A bheil e an-asgaidh no a bharrachd?
A: Tha, tha sinn a’ tabhann sampall an-asgaidh
C: An urrainn dhut toradh mar ar dealbhan?
A: tha, tha an innleadair proifeasanta againn fhèin agus bidh sinn a’ tabhann innealan gnàthaichte & Adapters
C: Dè a th 'ann an MOQ?
A: San fharsaingeachd 100pcs
C: Ciamar as urrainn dhut càileachd a ghealltainn
A: 1,100% le CNC Machine
Rinn 2,100% dealbhan toraidh
3,100% air a sgrùdadh mus pacadh
4, Thoir seachad taic theicnigeach air-loidhne
5, a’ tabhann barantas 6 mìosan
C: Dè cho fada 'sa tha thu a' gealltainn càileachd do thoraidhean?
A: San fharsaingeachd, bidh sinn a 'toirt seachad barantas 6 mìosan, bhon cheann-latha a fhuair thu am bathar taobh a-staigh sia mìosan bho na duilgheadasan càileachd toraidh a bhios sinn a' leantainn gu sgiobalta agus a 'fuasgladh
C: Ciamar a dh'fhuasglar duilgheadasan càileachd aon uair 's gun do thachair e?
A: Mar as trice thèid sgrùdadh a dhèanamh air a h-uile cargu 100% mus tèid a phacaigeadh
Nuair a fhuair thu an cargu, Cho luath ‘s a lorgar cargu easbhaidheach, bidh Pls a’ togail dhealbhan (dealbh le pacadh carton agus dealbhan mionaideach den chargu easbhaidheach) aig an aon àm, bheir sinn seachad dealbhan toraidh làn mion-fhiosrachaidh gus do chuideachadh le bhith a’ dèanamh sgrùdadh faiceallach air na meud agus gabh photos.then nì an innleadair againn sgrùdadh dùbailte a rèir do dhealbhan. Cargo easbhaidheach aon uair air a dhearbhadh leis an innleadair againn Molaidh sinn fuasgladh reusanta agus fuasglaidh sinn an duilgheadas