Pròifil na Companaidh
Zhejiang Huacheng Hydraulic Mechinery Co., Ltd. a stèidheachadh ann an 2000 leis an fhactaraidh aige ann an Zhuji Zhejiang Sìona. Tha Huacheng Hydraulic air tòiseachadh a’ às-mhalairt bho 2008. Is e companaidh a th’ ann a tha a’ cumail air adhart a’ tabhann uidheamachadh uisgeachaidh agus innealan-atharrachaidh àrd-inbhe.
Tha na prìomh thoraidhean
PÀIRT NO | TRÀTH | TUBE | LAOIDHEAN | MPa | ||||
| E | F | D | I1 | L1 | S1 | S2 |
|
1CT-12-02SP | M12 × 1.5 | R1/8" × 28 | 6 | 13 | 28 | 12 | 14 | 25
|
1CT-12-04SP | M12 × 1.5 | R1/4" × 19 | 6 | 8 |
| 14 | 14 |
|
1CT-14-04SP | M14 × 1.5 | R1/4" × 19 | 8 | 16.5 | 31.5 | 14 | 17 |
|
1CT-14-06SP | M14 × 1.5 | R3/8" × 19 | 8 | 17.6 | 32.6 | 19 | 17 |
|
1CT-16-04SP | M16 × 1.5 | R1/4" × 19 | 10 | 17.5 | 32.5 | 17 | 19 |
|
1CT-16-06SP | M16 × 1.5 | R3/8" × 19 | 10 | 18.6 | 33.6 | 19 | 19 |
|
1CT-16-08SP | M16 × 1.5 | R1/2" × 14 | 10 | 21.8 | 36.8 | 22 | 19 |
|
1CT-16-12SP | M16 × 1.5 | R3/4" × 14 | 10 | 21.5 | 36.5 | 30 | 19 |
|
1CT-18-04SP | M18 × 1.5 | R1/4" × 19 | 12 | 18.5 | 33.5 | 19 | 22 |
|
1CT-18-06SP | M18 × 1.5 | R3/8" × 19 | 12 | 18.6 | 33.6 | 19 | 22 |
|
1CT-18-08SP | M18 × 1.5 | R1/2" × 14 | 12 | 21.8 | 36.8 | 22 | 22 |
|
1CT-22-08SP | M22 × 1.5 | R1/2" × 14 | 15 | 22.8 | 37.8 | 24 | 27 |
|
1CT-26-08SP | M26 × 1.5 | R1/2" × 14 | 18 | 23.3 | 39.8 | 27 | 32 | 16
|
1CT-26-12SP | M26 × 1.5 | R3/4" × 14 | 18 | 22 | 38.5 | 30 | 32 |
|
1CT-30-12SP | M30 × 2 | R3/4" × 14 | 22 | 24 | 40.5 | 32 | 36 |
|
1CT-36-16SP | M36 × 2 | R1" × 11 | 28 | 29.6 | 46.1 | 38 | 41 |
|
1CT-36-20SP | M36 × 2 | R1.1/4" × 11 | 28 | 29.3 | 45.8 | 46 | 41 |
|
1CT-45-16SP | M45 × 2 | R1" × 11 | 35 | 29.6 | 51.1 | 46 | 50 |
|
1CT-45-20SP | M45 × 2 | R1.1/4" × 11 | 35 | 28.3 | 49.8 | 46 | 50 |
|
1CT-52-20SP | M52 × 2 | R1.1/4" × 11 | 42 | 29.8 | 52.8 | 55 | 60 |
|
1CT-52-24SP | M52 × 2 | R1.1/2" × 11 | 42 | 29.8 | 52.8 | 55 | 60 |
|
1DT-14-04SP | M14 × 1.5 | R1/4" × 19 | 6 | 13 | 36.5 | 17 | 17 | 40
|
1DT-16-04SP | M16 × 1.5 | R1/4" × 19 | 8 | 21.5 | 36.5 | 17 | 19 |
|
1DT-18-04SP | M18 × 1.5 | R1/4" × 19 | 10 | 21 | 37.5 | 19 | 22 |
|
1DT-20-04SP | M20 × 1.5 | R1/4" × 19 | 12 | 23 | 39.5 | 22 | 24 |
|
1DT-20-06SP | M20 × 1.5 | R3/8" × 19 | 12 | 23.1 | 39.6 | 22 | 24 |
|
1DT-22-06SP | M22 × 1.5 | R3/8" × 19 | 14 | 24.6 | 42.6 | 24 | 27 |
|
1DT-22-08SP | M22 × 1.5 | R1/2" × 14 | 14 | 27.8 | 45.8 | 24 | 27 |
|
1DT-24-06SP | M24 × 1.5 | R3/8" × 19 | 16 | 24.1 | 42.6 | 27 | 30 |
|
1DT-24-08SP | M24 × 1.5 | R1/2" × 14 | 16 | 27.3 | 45.8 | 27 | 30 |
|
1DT-30-12SP | M30 × 2 | R3/4" × 14 | 20 | 28 | 49.5 | 32 | 36 | 25
|
1DT-36-12SP | M36 × 2 | R3/4" × 14 | 25 | 29.5 | 53.5 | 38 | 46 |
|
1DT-36-16SP | M36 × 2 | R1" × 11 | 25 | 34.1 | 58.1 | 38 | 46 |
|
1DT-42-16SP | M42 × 2 | R1" × 11 | 30 | 35.6 | 62.1 | 46 | 50 |
|
1DT-42-20SP | M42 × 2 | R1.1/4" × 11 | 30 | 34.3 | 60.8 | 46 | 50 |
|
1DT-52-20SP | M52 × 2 | R1.1/4" × 11 | 38 | 36.8 | 67.8 | 55 | 60 |
|
1DT-52-24SP | M52 × 2 | R1.1/2" × 11 | 38 | 36.8 | 67.8 | 55 | 60 |
|
Nota: Ma tha ùidh agad an inneal-atharrachaidh òrdachadh ann an seata iomlan le fàinne gearraidh agus cnò, feumar iar-leasachan “RN” a chuir a-steach às deidh ar pàirt NO., mar eisimpleir 1DT-22-08SP / RN. |
Taisbeanadh
Pacadh
Teisteanas
Ceistean Cumanta
C: An e companaidh malairt no neach-dèanamh a th’ annad?
A: Tha sinn nar saothraiche thairis air 20 bliadhna agus gu sònraichte ann a bhith a’ dèanamh uidheamachadh uisgeachaidh & innealan-atharrachaidh
C: Dè cho fada 'sa tha an ùine lìbhrigidh agad?
A: Mar as trice taobh a-staigh 25-30 Làithean, gu dearbh a rèir do mionaideach òrdugh nithean agus meud
C: An toir thu seachad samples? A bheil e an-asgaidh no a bharrachd?
A: Tha, tha sinn a’ tabhann sampall an-asgaidh
C: An urrainn dhut toradh mar ar dealbhan?
A: tha, tha an innleadair proifeasanta againn fhèin agus bidh sinn a’ tabhann innealan gnàthaichte & Adapters
C: Dè a th 'ann an MOQ?
A: San fharsaingeachd 100pcs
C: Ciamar as urrainn dhut càileachd a ghealltainn
A: 1,100% le CNC Machine
Rinn 2,100% dealbhan toraidh
3,100% air a sgrùdadh mus pacadh
4, Thoir seachad taic theicnigeach air-loidhne
5, a’ tabhann barantas 6 mìosan
C: Dè cho fada 'sa tha thu a' gealltainn càileachd do thoraidhean?
A: San fharsaingeachd, bidh sinn a 'toirt seachad barantas 6 mìosan, bhon cheann-latha a fhuair thu am bathar taobh a-staigh sia mìosan bho na duilgheadasan càileachd toraidh a bhios sinn a' leantainn gu sgiobalta agus a 'fuasgladh
C: Ciamar a dh'fhuasglar duilgheadasan càileachd aon uair 's gun do thachair e?
A: Mar as trice thèid sgrùdadh a dhèanamh air a h-uile cargu 100% mus tèid a phacaigeadh
Nuair a fhuair thu an cargu, Cho luath ‘s a lorgar cargu easbhaidheach, bidh Pls a’ togail dhealbhan (dealbh le pacadh carton agus dealbhan mionaideach den chargu easbhaidheach) aig an aon àm, bheir sinn seachad dealbhan toraidh làn mion-fhiosrachaidh gus do chuideachadh le bhith a’ dèanamh sgrùdadh faiceallach air na meud agus gabh photos.then nì an innleadair againn sgrùdadh dùbailte a rèir do dhealbhan. Cargo easbhaidheach aon uair air a dhearbhadh leis an innleadair againn Molaidh sinn fuasgladh reusanta agus fuasglaidh sinn an duilgheadas