Pròifil na Companaidh
Zhejiang Huacheng Hydraulic Mechinery Co., Ltd. a stèidheachadh ann an 2000 leis an fhactaraidh aige ann an Zhuji Zhejiang Sìona. Tha Huacheng Hydraulic air tòiseachadh a’ às-mhalairt bho 2008. Is e companaidh a th’ ann a tha a’ cumail air adhart a’ tabhann uidheamachadh uisgeachaidh agus innealan-atharrachaidh àrd-inbhe.
Tha na prìomh thoraidhean
PÀIRT NO. | TRÀTH |
| LAOIDHEAN | ||||||
E | F |
|
| A | B | S1 |
|
| |
1JN9-02 | 5/16 ″ × 24 | Z1/8 ″ × 27 |
|
| 21 | 21 | 11 |
|
|
1JN9-03-02 | 3/8 ″ × 24 | Z1/8 ″ × 27 |
|
| 22 | 21 | 11 |
|
|
1JN9-04 | 7/16 ″ × 20 | Z1/4 ″ × 18 |
|
| 26.6 | 25.5 | 14 |
|
|
1JN9-04-02 | 7/16 ″ × 20 | Z1/8 ″ × 27 |
|
| 24.5 | 21 | 11 |
|
|
1JN9-04-06 | 7/16 ″ × 20 | Z3/8 ″ × 18 |
|
| 29.5 | 31 | 19 |
|
|
1JN9-05-02 | 1/2 ″ × 20 | Z1/8 ″ × 27 |
|
| 26.6 | 23.5 | 14 |
|
|
1JN9-05-04 | 1/2 ″ × 20 | Z1/4 ″ × 18 |
|
| 26.6 | 25.5 | 14 |
|
|
1JN9-05-06 | 1/2 ″ × 20 | Z3/8 ″ × 18 |
|
| 29.5 | 31 | 19 |
|
|
1JN9-06 | 9/16 ″ × 18 | Z3/8 ″ × 18 |
|
| 30 | 31 | 19 |
|
|
1JN9-06-04 | 9/16 ″ × 18 | Z1/4 ″ × 18 |
|
| 26.9 | 25.5 | 14 |
|
|
1JN9-06-08 | 9/16 ″ × 18 | Z1/2 ″ × 14 |
|
| 32 | 36.7 | 22 |
|
|
1JN9-08 | 3/4 ″ × 16 | Z1/2 ″ × 14 |
|
| 34.8 | 37.3 | 22 |
|
|
1JN9-08-04 | 3/4 ″ × 16 | Z1/4 ″ × 18 |
|
| 32 | 28.5 | 19 |
|
|
1JN9-08-06 | 3/4 ″ × 16 | Z3/8 ″ × 18 |
|
| 32 | 31 | 19 |
|
|
1JN9-08-12 | 3/4 ″ × 16 | Z3/4 ″ × 14 |
|
| 37.9 | 44 | 27 |
|
|
1JN9-10-06 | 7/8 ″ × 14 | Z3/8 ″ × 18 |
|
| 37.8 | 32.5 | 22 |
|
|
1JN9-10-08 | 7/8 ″ × 14 | Z1/2 ″ × 14 |
|
| 37.8 | 37.3 | 22 |
|
|
1JN9-10-12 | 7/8 ″ × 14 | Z3/4 ″ × 14 |
|
| 41 | 44 | 27 |
|
|
1JN9-10-16 | 7/8 ″ × 14 | Z1 ″ × 11.5 |
|
| 44.5 | 50 | 33 |
|
|
1JN9-12 | 1.1/16 ″ × 12 | Z3/4 ″ × 14 |
|
| 44.2 | 44 | 27 |
|
|
1JN9-12-08 | 1.1/16 ″ × 12 | Z1/2 ″ × 14 |
|
| 44.2 | 40 | 27 |
|
|
1JN9-12-16 | 1.1/16 ″ × 12 | Z1 ″ × 11.5 |
|
| 49 | 50 | 33 |
|
|
1JN9-12-20 | 1.1/16 ″ × 12 | Z1.1/4 ″ × 11.5 |
|
| 52.5 | 54.5 | 41 |
|
|
1JN9-14-12 | 1.3/16 ″ × 12 | Z3/4 ″ × 14 |
|
| 47.5 | 45 | 30 |
|
|
1JN9-14-16 | 1.3/16 ″ × 12 | Z1 ″ × 11.5 |
|
| 48.7 | 50 | 33 |
|
|
1JN9-16 | 1.5/16 ″ × 12 | Z1 ″ × 11.5 |
|
| 49 | 50 | 33 |
|
|
1JN9-16-12 | 1.5/16 ″ × 12 | Z3/4 ″ × 14 |
|
| 49 | 45.2 | 33 |
|
|
1JN9-16-20 | 1.5/16 ″ × 12 | Z1.1/4 ″ × 11.5 |
|
| 54 | 60.5 | 41 |
|
|
1JN9-16-24 | 1.5/16 ″ × 12 | Z1.1/2 ″ × 11.5 |
|
| 59.4 | 59.5 | 48 |
|
|
1 JN9-20 | 1.5/8 ″ × 12 | Z1.1/4 ″ × 11.5 |
|
| 55.5 | 54.5 | 41 |
|
|
1JN9-20-16 | 1.5/8 ″ × 12 | Z1 ″ × 11.5 |
|
| 55.5 | 54.5 | 41 |
|
|
1JN9-20-24 | 1.5/8 ″ × 12 | Z1.1/2 ″ × 11.5 |
|
| 59.4 | 63 | 48 |
|
|
1JN9-24 | 1.7/8 ″ × 12 | Z1.1/2 ″ × 11.5 |
|
| 62.5 | 63 | 48 |
|
|
1JN9-24-20 | 1.7/8 ″ × 12 | Z1.1/4 ″ × 11.5 |
|
| 62.5 | 63 | 48 |
|
|
1JN-32-24 | 2.1/2 ″ × 12 | Z1.1/2 ″ × 11.5 |
|
| 75.4 | 70 | 63 |
|
|
1JN-32 | 2.1/2 ″ × 12 | Z2 ″ × 11.5 |
|
| 75.4 | 67.5 | 63 |
|
Taisbeanadh
Pacadh
Teisteanas
Ceistean Cumanta
C: An e companaidh malairt no neach-dèanamh a th’ annad?
A: Tha sinn nar saothraiche thairis air 20 bliadhna agus gu sònraichte ann a bhith a’ dèanamh uidheamachadh uisgeachaidh & innealan-atharrachaidh
C: Dè cho fada 'sa tha an ùine lìbhrigidh agad?
A: Mar as trice taobh a-staigh 25-30 Làithean, gu dearbh a rèir do mionaideach òrdugh nithean agus meud
C: An toir thu seachad samples? A bheil e an-asgaidh no a bharrachd?
A: Tha, tha sinn a’ tabhann sampall an-asgaidh
C: An urrainn dhut toradh mar ar dealbhan?
A: tha, tha an innleadair proifeasanta againn fhèin agus bidh sinn a’ tabhann innealan gnàthaichte & Adapters
C: Dè a th 'ann an MOQ?
A: San fharsaingeachd 100pcs
C: Ciamar as urrainn dhut càileachd a ghealltainn
A: 1,100% le CNC Machine
Rinn 2,100% dealbhan toraidh
3,100% air a sgrùdadh mus pacadh
4, Thoir seachad taic theicnigeach air-loidhne
5, a’ tabhann barantas 6 mìosan
C: Dè cho fada 'sa tha thu a' gealltainn càileachd do thoraidhean?
A: San fharsaingeachd, bidh sinn a 'toirt seachad barantas 6 mìosan, bhon cheann-latha a fhuair thu am bathar taobh a-staigh sia mìosan bho na duilgheadasan càileachd toraidh a bhios sinn a' leantainn gu sgiobalta agus a 'fuasgladh
C: Ciamar a dh'fhuasglar duilgheadasan càileachd aon uair 's gun do thachair e?
A: Mar as trice thèid sgrùdadh a dhèanamh air a h-uile cargu 100% mus tèid a phacaigeadh
Nuair a fhuair thu an cargu, Cho luath ‘s a lorgar cargu easbhaidheach, bidh Pls a’ togail dhealbhan (dealbh le pacadh carton agus dealbhan mionaideach den chargu easbhaidheach) aig an aon àm, bheir sinn seachad dealbhan toraidh làn mion-fhiosrachaidh gus do chuideachadh le bhith a’ dèanamh sgrùdadh faiceallach air na meud agus gabh photos.then nì an innleadair againn sgrùdadh dùbailte a rèir do dhealbhan. Cargo easbhaidheach aon uair air a dhearbhadh leis an innleadair againn Molaidh sinn fuasgladh reusanta agus fuasglaidh sinn an duilgheadas