Mion-fhiosrachadh
Tuairisgeul: | uidheamachadh uisgeach |
Seòrsa snàthainn: | Metric, Bsp, Jic, Orfs, Npt, Jis, Sae |
Meud Snàthainn | 1/4"-2" |
Ìre stuthan | Stàilinn Carbon Q235/A3 |
Làimhseachadh uachdar | Cr3+, cr6+ Zinc plating |
Teirm pàighidh | Ro-phàigheadh 30% TT, 70% mus luchdachadh / 100% LC |
Meud carton | 1, Meud Carton Coitcheann: 40 * 20 * 152, Cartain gnàthaichte |
Goireasan Riochdachaidh | barrachd air 400 inneal CNC 6 buidhnean de inneal togail teth 8 buidhnean de inneal cinn fuar Taiwan 10 buidhnean de loidhnichean CNC fèin-ghluasadach |
pacadh | 1, cartan + màileid 2, A rèir riatanasan luchd-cleachdaidh |
Ùine lìbhrigidh | Mar as trice taobh a-staigh 30-35 làithean às deidh ro-phàigheadh |
Pròifil na Companaidh
Zhejiang Huacheng Hydraulic Mechinery Co., Ltd. a stèidheachadh ann an 2000 leis an fhactaraidh aige ann an Zhuji Zhejiang Sìona. Tha Huacheng Hydraulic air tòiseachadh a’ às-mhalairt bho 2008. Is e companaidh a th’ ann a tha a’ cumail air adhart a’ tabhann uidheamachadh uisgeachaidh agus innealan-atharrachaidh àrd-inbhe.
Tha na prìomh thoraidhean
Còd PÀIRT NO. | Snàthainn THREAD | Meud MEADHANAN | ||||||||||||||||
E | F |
|
| A | B | S1 |
|
| ||||||||||
1JN4-02 | 5/16 ″ × 24 | Z1/8 ″ × 27 |
|
| 18 | 17 | 11 |
|
| |||||||||
1JN4-03-02 | 3/8 ″ × 24 | Z1/8 ″ × 27 |
|
| 19 | 17 | 11 |
|
| |||||||||
1JN4-04-02 | 7/16 ″ × 20 | Z1/8 ″ × 27 |
|
| 21.5 | 17 | 11 |
|
| |||||||||
1JN4-04 | 7/16 ″ × 20 | Z1/4 ″ × 18 |
|
| 22.3 | 21 | 14 |
|
| |||||||||
1JN4-04-06 | 7/16 ″ × 20 | Z3/8 ″ × 18 |
|
| 23 | 24 | 19 |
|
| |||||||||
1JN4-04-08 | 7/16 ″ × 20 | Z1/2 ″ × 14 |
|
| 24.5 | 29.5 | 22 |
|
| |||||||||
1JN4-05-02 | 1/2 ″ × 20 | Z1/8 ″ × 27 |
|
| 22.3 | 18 | 14 |
|
| |||||||||
1JN4-05-04 | 1/2 ″ × 20 | Z1/4 ″ × 18 |
|
| 22.3 | 21 | 14 |
|
| |||||||||
1JN4-06-02 | 9/16 ″ × 18 | Z1/8 ″ × 27 |
|
| 22.8 | 17.3 | 14 |
|
| |||||||||
1JN4-06-04 | 9/16 ″ × 18 | Z1/4 ″ × 18 |
|
| 22.8 | 21 | 14 |
|
| |||||||||
1JN4-06 | 9/16 ″ × 18 | Z3/8 ″ × 18 |
|
| 24 | 24 | 19 |
|
| |||||||||
1JN4-06-08 | 9/16 ″ × 18 | Z1/2 ″ × 14 |
|
| 25 | 29.5 | 22 |
|
| |||||||||
1JN4-08-04 | 3/4 ″ × 16 | Z1/4 ″ × 18 |
|
| 26.8 | 22 | 19 |
|
| |||||||||
1JN4-08-06 | 3/4 ″ × 16 | Z3/8 ″ × 18 |
|
| 26.8 | 24 | 19 |
|
| |||||||||
1JN4-08 | 3/4 ″ × 16 | Z1/2 ″ × 14 |
|
| 28 | 29.5 | 22 |
|
| |||||||||
1JN4-08-12 | 3/4 ″ × 16 | Z3/4 ″ × 14 |
|
| 29 | 35 | 27 |
|
| |||||||||
1JN4-10-08 | 7/8 ″ × 14 | Z1/2 ″ × 14 |
|
| 31 | 29.5 | 22 |
|
| |||||||||
1JN4-10-12 | 7/8 ″ × 14 | Z3/4 ″ × 14 |
|
| 32 | 35 | 27 |
|
| |||||||||
1JN4-12-08 | 1.1/16 ″ × 12 | Z1/2 ″ × 14 |
|
| 35.5 | 31 | 27 |
|
| |||||||||
1JN4-12 | 1.1/16 ″ × 12 | Z3/4 ″ × 14 |
|
| 35.5 | 35 | 27 |
|
| |||||||||
1JN4-12-16 | 1.1/16 ″ × 12 | Z1 ″ × 11.5 |
|
| 37.5 | 39 | 33 |
|
| |||||||||
1JN4-14-12 | 1.3/16 ″ × 12 | Z3/4 ″ × 14 |
|
| 37 | 35.5 | 30 |
|
| |||||||||
1JN4-16-12 | 1.5/16 ″ × 12 | Z3/4 ″ × 14 |
|
| 38.5 | 36.5 | 33 |
|
| |||||||||
1JN4-16 | 1.5/16 ″ × 12 | Z1 ″ × 11.5 |
|
| 38.5 | 39 | 33 |
|
| |||||||||
1JN4-16-20 | 1.5/16 ″ × 12 | Z1.1/4 ″ × 11.5 |
|
| 42 | 42.5 | 41 |
|
| |||||||||
1JN4-20-16 | 1.5/8 ″ × 12 | Z1 ″ × 11.5 |
|
| 43 | 42.5 | 41 |
|
| |||||||||
1JN4-20 | 1.5/8 ″ × 12 | Z1.1/4 ″ × 11.5 |
|
| 43 | 42 | 41 |
|
| |||||||||
1JN4-20-24 | 1.5/8 ″ × 12 | Z1.1/2 ″ × 11.5 |
|
| 46 | 45 | 48 |
|
| |||||||||
1JN4-24 | 1.7/8 ″ × 12 | Z1.1/2 ″ × 11.5 |
|
| 49 | 45 | 48 |
|
| |||||||||
1JN4-32 | 2.1/2 ″ × 12 | Z2 ″ × 11.5 |
|
| 58 | 50 | 63 |
|
| |||||||||
Nota: Bu chòir cnò agus muinchille òrdachadh air leth. Tha an cnò NB200 agus sleeve NB500 freagarrach airson tiùb meatrach, tha an cnò NB200 agus sleeve NB300 freagarrach airson tiùb òirleach. |
● Ferrule: 1SN Ferrule, 2SN ferrule, 4SH / 4SP Ferrule, R13 Interlock ferrule
● Uidheamachadh hose: Uidheamachadh pìoban meatrach, uidheamachadh pìoban BSP, uidheamachadh Hose JIC, uidheamachadh Hose ORFS, Fighe Hose SAE, uidheamachadh Hose NPT
● SAE flange
● Fighe banjo
● Inneal-atharrachaidh uisgeachaidh: inneal-atharrachaidh meatrach, inneal-atharrachaidh BSP, inneal-atharrachaidh JIC, adapter ORFS, inneal-atharrachaidh NPT, inneal-atharrachaidh SAE, inneal-atharrachaidh BSPT, inneal-atharrachaidh NPSM
● Customized uidheam & Adapters